Skigebiet finden icon
Deutsch, Deutschland | Change language
Neu hier? Werde jetzt Mitglied!
Leute sind bereits Mitglied

Schneehöhen / Schneebericht USA

Hier gibt es täglich aktualisierte Schneehöhen direkt aus den Skigebieten inklusive letzter Schneefall, Schneehöhe und das aktuelle Wetter. Du kannst dir auch den Powderalarm für dein Lieblings-Skigebiet abonnieren.

Schneehöhen / Schneebericht

Skigebiet Lifte Pisten Aktl. Letzter Schneefall Schneehöhe
Tal/Berg
Wetter
Mt Baker Ja 8 / 10 38 / 38 15/04 13/04 - 3 cm 587 / 724 cm Leicht bewölkt
White Pass Ja 7 / 8 45 / 45 15/04 06/04 - 3 cm 333 / 577 cm Leicht bewölkt
Summit at Snoqualmie-Central Ja 4 / 25 18 / 65 15/04 02/04 - 10 cm 295 / 577 cm Bedeckt
Summit at Snoqualmie-Alpental Ja 2 / 5 21 / 21 15/04 02/04 - 13 cm 338 / 577 cm Bedeckt
Timberline Ja 6 / 7 32 / 32 15/04 07/04 - 3 cm 478 / 478 cm Leicht bewölkt
Kirkwood Ja 11 / 12 72 / 72 15/04 14/04 - 25 cm 457 / 478 cm Sonnig
Mt Bachelor Ja 5 / 10 71 / 71 14/04 14/04 - 8 cm 401 / 470 cm Leicht bewölkt
Mt Ashland Ja 4 / 4 23 / 23 15/04 14/04 - 5 cm 292 / 450 cm Leicht bewölkt
Alyeska Resort Ja 7 / 9 71 / 73 15/04 09/04 - 5 cm 147 / 442 cm Regen
Alpine Meadows Ja 8 / 13 80 / 100 14/04 14/04 - 15 cm 229 / 409 cm Bedeckt
Stevens Pass Ja 9 / 10 27 / 34 14/04 07/04 - 5 cm 348 / 399 cm Leicht bewölkt
Mt Hood Meadows Ja 9 / 12 87 / 87 14/04 14/04 - 3 cm 396 / 396 cm Leicht bewölkt
Eaglecrest Ja 4 / 4 36 / 36 14/04 13/03 - 3 cm 254 / 391 cm Bedeckt
Sugar Bowl Ja 8 / 13 89 / 102 15/04 14/04 - 15 cm 147 / 305 cm Sonnig
Blacktail Mountain Ja / / 14/04 07/04 - 3 cm 114 / 305 cm Regen
Willamette Pass Ja 5 / 6 26 / 26 15/04 14/04 - 13 cm 81 / 300 cm
Boreal Ja 5 / 9 36 / 41 14/04 14/04 - 25 cm 188 / 295 cm Bedeckt
Hoodoo Ja 5 / 7 30 / 30 14/04 02/04 - 5 cm 290 / 290 cm Sonnig
Donner Ski Ranch Ja / / 14/04 14/04 - 46 cm 114 / 287 cm Bedeckt
Silver Mountain Ja / / 14/04 05/04 - 20 cm 229 / 284 cm Sonnig
Squaw Valley Ja 23 / 30 177 / 177 14/04 14/04 - 13 cm 99 / 274 cm Bedeckt
Alta Ja 8 / 10 91 / 116 14/04 14/04 - 8 cm 267 / 267 cm
Brundage Ja 3 / 5 42 / 46 14/04 05/04 - 10 cm 157 / 264 cm Sonnig
Sierra at Tahoe Ja 8 / 14 34 / 46 14/04 14/04 - 15 cm 142 / 264 cm Bedeckt
Mt Rose Ja 4 / 8 51 / 60 14/04 12/04 - 5 cm 142 / 259 cm Regen
Snowbird Ja 8 / 13 80 / 85 15/04 14/04 - 10 cm 147 / 257 cm Regen
Grand Targhee Ja 4 / 5 74 / 74 14/04 13/04 - 3 cm 257 / 257 cm Sonnig
Montana Snowbowl Ja / / 15/04 07/04 - 13 cm 163 / 244 cm Bedeckt
Mt Shasta Ja / / 14/04 13/04 - 33 cm 165 / 244 cm Bedeckt
Bear Valley Ja 8 / 9 38 / 67 14/04 14/04 - 20 cm 211 / 241 cm Bedeckt
Mt Hood Skibowl Ja / / 15/04 05/04 - 8 cm 201 / 229 cm Leicht bewölkt
Mission Ridge Ja / / 14/04 07/04 - 15 cm 170 / 229 cm Sonnig
Mammoth Mountain Ja 27 / 28 150 / 150 14/04 14/04 - 33 cm 127 / 229 cm Bedeckt
Solitude Ja 7 / 8 64 / 65 14/04 14/04 - 5 cm 188 / 216 cm
Heavenly Ja 22 / 30 87 / 97 14/04 14/04 - 5 cm 114 / 216 cm Bedeckt
Brighton Ja 6 / 7 56 / 66 15/04 14/04 - 10 cm 211 / 211 cm Regen
Ski Anthony Lakes Ja 3 / 3 20 / 21 14/04 07/04 - 15 cm 208 / 208 cm Sonnig
Homewood Ja 7 / 8 63 / 63 15/04 13/04 - 36 cm 127 / 206 cm
Wolf Creek Ja 3 / 7 50 / 77 14/04 14/04 - 13 cm 168 / 198 cm Schneefall
Big Sky Ja 20 / 20 155 / 155 15/04 13/04 - 8 cm 122 / 183 cm Sonnig
Bogus Basin Ja 3 / 8 53 / 66 14/04 12/03 - 5 cm 114 / 178 cm Sonnig
Sun Valley Ja 5 / 19 71 / 92 15/04 01/04 - 3 cm 76 / 178 cm Sonnig
The Canyons Ja 14 / 19 90 / 182 14/04 14/04 - 5 cm 119 / 175 cm Sonnig
Soda Springs Ja / / 14/04 14/04 - 20 cm 122 / 168 cm Bedeckt
Deer Valley Ja 20 / 21 86 / 100 14/04 14/04 - 10 cm 165 / 165 cm Sonnig
Park City Ja 12 / 16 56 / 114 15/04 14/04 - 5 cm 165 / 165 cm Sonnig
Silverton Mountain Ja / / 14/04 14/04 - 13 cm 109 / 160 cm Regen
Tahoe Donner Ja 5 / 5 14 / 14 15/04 14/04 - 20 cm 102 / 152 cm
June Ja / / 14/04 14/04 - 30 cm 91 / 152 cm Bedeckt
Powder Mountain Ja 5 / 7 119 / 124 14/04 14/04 - 5 cm 46 / 152 cm
Snowmass Ja 16 / 21 89 / 91 21/02 07/02 - 10 cm 112 / 150 cm
Aspen Highlands Ja 5 / 5 110 / 124 21/02 07/02 - 8 cm 104 / 145 cm
Nub's Nob Ja 11 / 11 53 / 53 20/02 28/01 - 5 cm 36 / 132 cm
Aspen Mountain Ja 22 / 43 130 / 329 14/04 13/04 - 5 cm 58 / 130 cm Bedeckt
Dodge Ridge Ja 11 / 12 66 / 67 15/04 14/04 - 23 cm 97 / 127 cm Sonnig
Mount Bohemia Ja 2 / 2 81 / 85 20/02 29/01 - 8 cm 15 / 122 cm
Steamboat Ja 5 / 18 37 / 165 14/04 14/04 - 3 cm 69 / 119 cm Bedeckt
Buttermilk Ja 5 / 8 44 / 44 21/02 21/02 - 8 cm 94 / 117 cm
Winter Park Ja 13 / 26 66 / 145 14/04 14/04 - 3 cm 91 / 109 cm Sonnig
Big Rock Ja 3 / 3 25 / 25 20/02 01/02 - 20 cm 56 / 107 cm
Breckenridge Ja 29 / 31 79 / 155 14/04 04/04 - 3 cm 107 / 107 cm Sonnig
Loveland Ja 4 / 9 42 / 92 14/04 14/04 - 3 cm 107 / 107 cm Leicht bewölkt
McIntyre Ski Area Ja 4 / 4 9 / 9 06/02 20/01 - 10 cm 25 / 107 cm
Copper Mountain Ja 10 / 22 68 / 135 15/04 14/04 - 3 cm 107 / 107 cm Schneefall
Brian Head Ja / / 14/04 20/03 - 10 cm 104 / 104 cm Schneefall
Peek' n Peak Ja 5 / 10 27 / 27 20/02 27/01 - 8 cm 51 / 102 cm
Diamond Peak Ja 5 / 7 22 / 31 14/04 13/04 - 15 cm 51 / 102 cm Bedeckt
Catamount Ja 6 / 6 31 / 33 21/02 22/01 - 8 cm 46 / 102 cm
Beaver Creek Ja 5 / 25 34 / 149 14/04 13/04 - 3 cm 99 / 99 cm Bedeckt
Killington Ja 3 / 22 41 / 140 14/04 12/04 - 15 cm 51 / 91 cm Sonnig
Eldora Ja 4 / 11 41 / 53 14/04 04/04 - 8 cm 91 / 91 cm Regen
Smugglers' Notch Ja 8 / 8 71 / 78 21/02 04/02 - 13 cm 36 / 91 cm
Huff Hills Ja 3 / 4 4 / 16 05/02 06/03 - 5 cm 25 / 91 cm
Mount Pleasant Ja 2 / 2 4 / 9 20/02 23/01 - 15 cm 20 / 91 cm
China Peak Ja 5 / 11 35 / 45 15/04 14/04 - 76 cm 61 / 91 cm Bedeckt
Arapahoe Basin Ja 6 / 7 26 / 105 14/04 14/04 - 3 cm 89 / 89 cm Leicht bewölkt
Northstar at Tahoe Ja 18 / 20 83 / 97 21/02 01/02 - 5 cm 66 / 86 cm Meist sonnig, leicht bewölkt
Camp 10 Ja 3 / 4 15 / 15 05/02 01/02 - 3 cm 20 / 76 cm
Yawgoo Valley Ja 3 / 4 9 / 12 21/02 22/01 - 30 cm 20 / 76 cm
Sugarloaf Ja 3 / 14 22 / 153 15/04 10/04 - 3 cm 15 / 76 cm Bedeckt
Big Horn Ja 2 / 2 14 / 14 05/02 22/01 - 15 cm 46 / 76 cm
Great Divide Ja / / 14/04 07/04 - 15 cm 76 / 76 cm Sonnig
Storrs Hill Ja 1 / 1 1 / 2 05/02 12/01 - 8 cm 25 / 71 cm
Jay Peak Ja 4 / 8 44 / 76 15/04 11/04 - 10 cm 38 / 64 cm Bedeckt
Mystic Mountain at Nemacolin Woodlands Ja 3 / 3 7 / 7 05/02 15/01 - 8 cm 36 / 61 cm
Snow Valley Ja 2 / 12 13 / 28 14/04 14/04 - 36 cm 30 / 61 cm Bedeckt
Snow Summit Ja 11 / 14 28 / 31 14/04 14/04 - 41 cm 20 / 61 cm Bedeckt
Mountain High Ja 5 / 14 34 / 59 14/04 14/04 - 36 cm 30 / 61 cm Bedeckt
Whaleback Ja 3 / 3 11 / 31 21/02 31/01 - 5 cm 25 / 61 cm
Quechee Lakes Ja 3 / 3 13 / 13 20/02 27/01 - 5 cm 36 / 56 cm
Middlebury College Snow Bowl Ja 2 / 3 8 / 17 21/02 04/02 - 8 cm 25 / 51 cm
Otis Ridge Ja 1 / 4 6 / 11 05/02 20/01 - 5 cm 25 / 51 cm
Vail Ja 17 / 31 50 / 193 14/04 13/04 - 3 cm 46 / 46 cm Bedeckt
Wildcat Ja 2 / 4 16 / 49 14/04 02/04 - 8 cm 5 / 41 cm Sonnig
Badger Mountain Ja 3 / 3 5 / 5 20/02 05/03 - 10 cm 36 / 36 cm
Cloudmont Ja 1 / 2 1 / 2 21/02 10/02 - 5 cm 10 / 36 cm
Sunday River Ja 3 / 15 29 / 133 14/04 29/03 - 3 cm 30 / 30 cm Sonnig
Titcomb Mountain Ja 3 / 3 9 / 17 20/02 20/01 - 15 cm 25 / 30 cm
Oak Mountain Ja 2 / 3 14 / 14 20/02 13/01 - 25 cm 15 / 30 cm
Sawkill Family Ski Center Ja 1 / 2 1 / 2 21/02 21/01 - 3 cm 10 / 30 cm
Four Seasons Ja 2 / 2 6 / 6 20/02 26/01 - 3 cm 15 / 30 cm
Otsego Ski Club Ja 5 / 5 26 / 31 05/02 08/01 - 5 cm 23 / 28 cm
Arrowhead Ja 1 / 1 1 / 1 05/02 13/01 - 3 cm 8 / 25 cm
Summit at Snoqualmie-West Nein / 8 / 12 06/02 02/02 - 10 cm 211 / 325 cm
Summit at Snoqualmie-East Nein / 2 / 14 06/02 29/01 - 10 cm 122 / 122 cm
Mount Kato Nein 0 / 10 0 / 19 15/04 28/02 - 3 cm 51 / 102 cm Bedeckt
Ski Apache Nein 0 / 9 0 / 55 15/04 21/03 - 20 cm 23 / 94 cm Schneefall
Saddleback Nein 3 / 5 20 / 66 14/04 12/04 - 10 cm 30 / 66 cm Sonnig
Villa Olivia Nein 0 / 7 0 / 7 14/04 25/02 - 13 cm 30 / 20 cm Bedeckt
49 Degrees North Nein / / 14/04 05/04 - 28 cm 0 / 0 cm Sonnig
Afton Alps Nein 0 / 21 0 / 48 15/04 02/03 - 5 cm 0 / 0 cm Regen
Alpine Mountain Nein 0 / 5 0 / 21 14/04 21/01 - 20 cm 0 / 0 cm Sonnig
Alpine Valley (Michigan) Nein / / 15/04 11/03 - 5 cm 0 / 0 cm Regen
Alpine Valley (Ohio) Nein / / 14/04 21/01 - 8 cm 0 / 0 cm Bedeckt
Alpine Valley (Wisconsin) Nein / / 14/04 21/01 - 15 cm 0 / 0 cm Bedeckt
Andes Tower Hills Nein 0 / 4 0 / 17 15/04 27/03 - 28 cm 0 / 0 cm Bedeckt
Angel Fire Nein 0 / 7 0 / 75 14/04 21/03 - 8 cm 0 / 0 cm Leicht bewölkt
Appalachian Ski Mountain Nein 0 / 5 0 / 12 15/04 05/03 - 5 cm 0 / 0 cm Sonnig
Apple Mountain Nein / / 14/04 30/01 - 3 cm 0 / 0 cm Sonnig
Arizona Snowbowl Nein 0 / 6 0 / 40 15/04 20/03 - 10 cm 0 / 0 cm Schneefall
Attitash Nein 0 / 10 0 / 73 14/04 11/03 - 3 cm 0 / 0 cm Sonnig
Badger Pass Nein 0 / 5 0 / 9 14/04 29/03 - 5 cm 0 / 0 cm Bedeckt
Balsams/Wilderness Nein / / 15/04 13/03 - 3 cm 0 / 0 cm Bedeckt
Bear Creek Nein 0 / 6 0 / 21 14/04 21/01 - 10 cm 0 / 0 cm Sonnig
Bear Mountain Nein 0 / 12 0 / 33 14/04 26/03 - 15 cm 0 / 0 cm Bedeckt
Beaver Mountain Nein / / 14/04 31/03 - 8 cm 0 / 0 cm
Beech Mtn Nein 0 / 8 0 / 15 14/04 05/03 - 10 cm 0 / 0 cm Leicht bewölkt
Belleayre Nein 0 / 8 0 / 52 15/04 10/03 - 3 cm 0 / 0 cm Regen
Berkshire East Nein 0 / 6 0 / 45 14/04 02/03 - 25 cm 0 / 0 cm Sonnig
Big Boulder Nein 0 / 9 0 / 15 14/04 26/02 - 3 cm 0 / 0 cm Sonnig
Big Powderhorn Nein 0 / 11 0 / 33 14/04 23/02 - 5 cm 0 / 0 cm Leicht bewölkt
Bittersweet Nein / / 14/04 05/03 - 3 cm 0 / 0 cm Bedeckt
Black Mountain Nein 0 / 4 0 / 45 15/04 03/03 - 5 cm 0 / 0 cm Sonnig
Blackjack Nein 0 / 6 0 / 24 14/04 09/03 - 3 cm 0 / 0 cm Leicht bewölkt
Blandford Nein / / 15/04 21/01 - 5 cm 0 / 0 cm Bedeckt
Blue Hills Nein / / 14/04 22/01 - 18 cm 0 / 0 cm Sonnig
Blue Knob Nein 0 / 5 0 / 34 14/04 05/03 - 10 cm 0 / 0 cm Sonnig
Blue Mountain Nein 0 / 13 0 / 39 15/04 21/01 - 18 cm 0 / 0 cm Bedeckt
Bluewood Nein / / 15/04 07/04 - 5 cm 0 / 0 cm Leicht bewölkt
Bolton Valley Nein 0 / 6 0 / 71 14/04 10/03 - 5 cm 0 / 0 cm Sonnig
Boston Mills/Brandywine Nein 0 / 8 0 / 6 15/04 25/02 - 3 cm 0 / 0 cm Bedeckt
Bousquet Nein / / 14/04 02/03 - 3 cm 0 / 0 cm Sonnig
Boyne Highlands Nein 0 / 10 0 / 55 14/04 10/03 - 5 cm 0 / 0 cm Leicht bewölkt
Boyne Mountain Nein 0 / 12 0 / 60 14/04 10/03 - 5 cm 0 / 0 cm Leicht bewölkt
Bradford Nein / / 15/04 24/01 - 5 cm 0 / 0 cm Sonnig
Brantling Ski Slopes Nein / / 15/04 30/01 - 8 cm 0 / 0 cm Regen
Bretton Woods Nein 0 / 9 0 / 102 14/04 31/03 - 5 cm 0 / 0 cm Sonnig
Bridger Bowl Nein 0 / 7 0 / 71 14/04 08/04 - 13 cm 0 / 0 cm Sonnig
Bristol Mountain Nein 0 / 6 0 / 33 14/04 07/03 - 3 cm 0 / 0 cm Bedeckt
Bromley Mountain Nein 0 / 8 0 / 46 14/04 03/03 - 8 cm 0 / 0 cm Sonnig
Bryce Resort Nein 0 / 7 0 / 8 14/04 06/03 - 10 cm 0 / 0 cm Leicht bewölkt
Buck Hill Nein / / 14/04 21/12 - 15 cm 0 / 0 cm Sonnig
Buena Vista Nein 0 / 6 0 / 16 15/04 14/01 - 3 cm 0 / 0 cm Bedeckt
Buffalo Ski Club Nein 0 / 7 0 / 43 14/04 07/03 - 8 cm 0 / 0 cm Bedeckt
Burke Mountain Nein 0 / 6 0 / 50 14/04 09/03 - 8 cm 0 / 0 cm Sonnig
Caberfae Peaks Nein 0 / 5 0 / 34 15/04 09/03 - 3 cm 0 / 0 cm Bedeckt
Camden Snow Bowl Nein 0 / 4 0 / 15 15/04 15/03 - 3 cm 0 / 0 cm Bedeckt
Camelback Nein 0 / 14 0 / 34 15/04 06/03 - 3 cm 0 / 0 cm Bedeckt
Campgaw Mtn Nein / / 14/04 01/03 - 15 cm 0 / 0 cm Sonnig
Canaan Valley Nein 0 / 4 0 / 39 14/04 06/03 - 5 cm 0 / 0 cm Bedeckt
Cannon Mountain Nein 0 / 10 0 / 72 14/04 11/03 - 3 cm 0 / 0 cm Sonnig
Cannonsburg Nein 0 / 10 0 / 19 14/04 05/03 - 3 cm 0 / 0 cm Bedeckt
Cascade Mountain Nein 0 / 10 0 / 36 14/04 05/03 - 3 cm 0 / 0 cm Sonnig
Cataloochee Nein 0 / 5 0 / 16 14/04 06/03 - 3 cm 0 / 0 cm Leicht bewölkt
Chestnut Mountain Nein 0 / 9 0 / 22 14/04 03/03 - 13 cm 0 / 0 cm Sonnig
Christie Mountain Nein 0 / 6 0 / 25 14/04 04/03 - 3 cm 0 / 0 cm Sonnig
Cockaigne Nein 0 / 4 0 / 15 15/04 12/03 - 10 cm 0 / 0 cm Bedeckt
Coffee Mill Nein 0 / 3 0 / 14 15/04 03/03 - 3 cm 0 / 0 cm Regen
Cooper Spur Nein 0 / 2 0 / 10 15/04 02/04 - 3 cm 0 / 0 cm Leicht bewölkt
Cranmore Nein 0 / 10 0 / 54 14/04 03/03 - 28 cm 0 / 0 cm Sonnig
Crested Butte Nein 0 / 16 0 / 121 15/04 19/03 - 13 cm 0 / 0 cm Bedeckt
Crotched Mountain Nein 0 / 5 0 / 23 14/04 03/03 - 33 cm 0 / 0 cm Sonnig
Crystal Mountain Nein 0 / 9 0 / 45 14/04 06/03 - 5 cm 0 / 0 cm Sonnig
Dartmouth Skiway Nein / / 14/04 10/03 - 15 cm 0 / 0 cm Sonnig
Deer Mountain Nein 0 / 3 0 / 45 15/04 02/12 - 36 cm 0 / 0 cm Regen
Devil's Head Nein 0 / 12 0 / 27 15/04 28/01 - 3 cm 0 / 0 cm
Discovery Nein 0 / 8 0 / 75 15/04 07/04 - 28 cm 0 / 0 cm Bedeckt
Dry Hill Nein / / 15/04 26/02 - 3 cm 0 / 0 cm Regen
Eagle Rock Nein 0 / 3 0 / 14 15/04 21/01 - 15 cm 0 / 0 cm Bedeckt
Echo Mountain Nein 0 / 3 0 / 16 14/04 06/04 - 3 cm 0 / 0 cm Leicht bewölkt
Elk Mountain Nein 0 / 7 0 / 27 14/04 01/03 - 13 cm 0 / 0 cm Sonnig
Elm Creek Nein / / 15/04 15/04 - 10 cm 0 / 0 cm Regen
Four Lakes Village Nein 0 / 7 0 / 7 14/04 - 0 / 0 cm Bedeckt
Giants Ridge Nein 0 / 7 0 / 34 14/04 03/04 - 3 cm 0 / 0 cm Bedeckt
Gore Mountain Nein 0 / 14 0 / 102 14/04 11/03 - 5 cm 0 / 0 cm Sonnig
Granite Gorge Nein 0 / 4 0 / 17 14/04 02/03 - 28 cm 0 / 0 cm Sonnig
Granite Peak Nein 0 / 9 0 / 75 14/04 04/03 - 3 cm 0 / 0 cm Sonnig
Greek Peak Nein 0 / 8 0 / 32 14/04 09/03 - 3 cm 0 / 0 cm Leicht bewölkt
Gunstock Nein 0 / 8 0 / 55 14/04 11/03 - 15 cm 0 / 0 cm Sonnig
Hermon Mtn Nein / / 15/04 02/03 - 10 cm 0 / 0 cm Bedeckt
Hickory Hills Nein / / 15/04 31/01 - 3 cm 0 / 0 cm Bedeckt
Hidden Valley Nein 0 / 9 0 / 30 15/04 06/03 - 3 cm 0 / 0 cm Bedeckt
Hidden Valley Nein 0 / 4 0 / 14 14/04 24/02 - 5 cm 0 / 0 cm Bedeckt
Hidden Valley Nein / / 14/04 10/03 - 5 cm 0 / 0 cm Bedeckt
Highlands of Olympia Nein 0 / 3 0 / 5 14/04 21/02 - 5 cm 0 / 0 cm Sonnig
Hogadon Nein / / 14/04 10/03 - 5 cm 0 / 0 cm Regen
HoliMont Nein 0 / 8 0 / 52 15/04 10/03 - 3 cm 0 / 0 cm Bedeckt
Holiday Mountain Nein / / 15/04 21/01 - 13 cm 0 / 0 cm Bedeckt
Holiday Valley Nein 0 / 13 0 / 58 15/04 10/03 - 8 cm 0 / 0 cm Bedeckt
Hunter Mountain Nein 0 / 11 0 / 55 14/04 02/03 - 5 cm 0 / 0 cm Bedeckt
Hyland Ski & Snowboard Nein 0 / 8 0 / 14 15/04 02/03 - 3 cm 0 / 0 cm Bedeckt
Indianhead Nein 0 / 9 0 / 29 15/04 04/03 - 5 cm 0 / 0 cm Bedeckt
Jack Frost Nein 0 / 11 0 / 21 14/04 26/02 - 3 cm 0 / 0 cm Sonnig
Jackson Hole Nein 0 / 15 0 / 116 14/04 07/04 - 13 cm 0 / 0 cm Sonnig
Jiminy Peak Nein 0 / 9 0 / 45 14/04 02/03 - 18 cm 0 / 0 cm Sonnig
Kelly Canyon Nein / / 14/04 04/03 - 13 cm 0 / 0 cm Sonnig
Keystone Nein 0 / 20 0 / 135 15/04 04/04 - 3 cm 0 / 0 cm Schneefall
King Pine Nein 0 / 6 0 / 17 15/04 04/03 - 8 cm 0 / 0 cm Sonnig
Kissing Bridge Nein 0 / 9 0 / 38 15/04 10/03 - 5 cm 0 / 0 cm Regen
Labrador Mountain Nein / / 14/04 10/03 - 5 cm 0 / 0 cm Leicht bewölkt
Las Vegas Ski Nein 0 / 4 0 / 11 15/04 02/04 - 3 cm 0 / 0 cm Leicht bewölkt
Liberty Mountain Nein 0 / 8 0 / 16 14/04 05/02 - 3 cm 0 / 0 cm Sonnig
Lookout Pass Nein 0 / 4 0 / 34 15/04 06/04 - 3 cm 0 / 0 cm Bedeckt
Loon Mountain Nein 0 / 12 0 / 61 15/04 30/03 - 5 cm 0 / 0 cm Bedeckt
Lost Trail Nein / / 14/04 07/04 - 15 cm 0 / 0 cm Regen
Lost Valley Nein / / 15/04 31/01 - 5 cm 0 / 0 cm Sonnig
Loup Loup Ski Bowl Nein 0 / 25 0 / 39 14/04 01/02 - 3 cm 0 / 0 cm Schneefall
Lutsen Mountains Nein 0 / 10 0 / 92 15/04 31/03 - 5 cm 0 / 0 cm Sonnig
Mad River Nein 0 / 12 0 / 24 14/04 29/01 - 3 cm 0 / 0 cm Bedeckt
Mad River Glen Nein / / 14/04 10/03 - 18 cm 0 / 0 cm Sonnig
Magic Mountain Nein 0 / 4 0 / 42 15/04 10/03 - 8 cm 0 / 0 cm Sonnig
Magic Mountain Nein 0 / 3 0 / 14 14/04 02/03 - 25 cm 0 / 0 cm
Maple Ski Ridge Nein 0 / 4 0 / 8 14/04 31/01 - 3 cm 0 / 0 cm Sonnig
Marquette Nein 0 / 4 0 / 26 14/04 04/03 - 51 cm 0 / 0 cm Sonnig
Massanutten Nein 0 / 8 0 / 14 14/04 06/03 - 8 cm 0 / 0 cm Bedeckt
Maverick Nein / / 14/04 21/03 - 15 cm 0 / 0 cm Sonnig
McCauley Nein 0 / 5 0 / 22 14/04 10/03 - 8 cm 0 / 0 cm Sonnig
Mohawk Mountain Nein 0 / 7 0 / 25 14/04 24/02 - 5 cm 0 / 0 cm Sonnig
Monarch Nein 0 / 7 0 / 63 14/04 03/03 - 5 cm 0 / 0 cm Bedeckt
Mont Ripley Nein 0 / 3 0 / 24 14/04 25/01 - 20 cm 0 / 0 cm Leicht bewölkt
Moonlight Basin Nein 0 / 7 0 / 101 14/04 08/04 - 5 cm 0 / 0 cm Sonnig
Mount Brighton Nein / / 15/04 15/01 - 3 cm 0 / 0 cm Regen
Mount Snow Nein 0 / 20 0 / 80 14/04 10/03 - 3 cm 0 / 0 cm Sonnig
Mount Sunapee Nein 0 / 11 0 / 66 14/04 11/03 - 8 cm 0 / 0 cm Sonnig
Mountain Creek Nein 0 / 7 0 / 44 14/04 18/03 - 61 cm 0 / 0 cm Bedeckt
Mountain Top at Grand Geneva Nein 0 / 5 0 / 18 15/04 29/01 - 5 cm 0 / 0 cm Regen
Mt Abram Nein 0 / 5 0 / 44 14/04 03/03 - 8 cm 0 / 0 cm Sonnig
Mt Holly Nein 0 / 14 0 / 19 14/04 24/02 - 5 cm 0 / 0 cm Bedeckt
Mt Jefferson Nein / / 14/04 03/03 - 13 cm 0 / 0 cm Sonnig
Mt LaCrosse Nein / / 14/04 15/01 - 15 cm 0 / 0 cm Bedeckt
Mt Peter Nein / / 15/04 26/01 - 5 cm 0 / 0 cm Bedeckt
Mt Southington Nein 0 / 7 0 / 14 14/04 04/03 - 5 cm 0 / 0 cm Sonnig
Mt Spokane Nein 0 / 5 0 / 45 14/04 05/04 - 30 cm 0 / 0 cm Sonnig
Nashoba Valley Nein 0 / 10 0 / 17 15/04 01/03 - 13 cm 0 / 0 cm Sonnig
Nordic Mountain Nein 0 / 6 0 / 16 15/04 03/03 - 8 cm 0 / 0 cm Regen
Norway Mountain Nein 0 / 6 0 / 17 14/04 09/03 - 3 cm 0 / 0 cm Leicht bewölkt
Ober Gatlinburg Nein 0 / 4 0 / 9 15/04 10/02 - 5 cm 0 / 0 cm Sonnig
Okemo Mountain Nein 0 / 19 0 / 119 14/04 10/03 - 8 cm 0 / 0 cm Sonnig
Pajarito Nein / / 14/04 21/03 - 3 cm 0 / 0 cm
Paoli Peaks Nein 0 / 8 0 / 15 14/04 06/02 - 3 cm 0 / 0 cm Regen
Pats Peak Nein 0 / 10 0 / 22 14/04 04/03 - 8 cm 0 / 0 cm Sonnig
Pebble Creek Nein 0 / 3 0 / 54 15/04 24/03 - 18 cm 0 / 0 cm Bedeckt
Perfect North Slopes Nein 0 / 11 0 / 23 14/04 06/03 - 3 cm 0 / 0 cm Bedeckt
Pico Nein / / 14/04 09/03 - 5 cm 0 / 0 cm Sonnig
Pine Mountain Nein 0 / 5 0 / 27 14/04 04/03 - 5 cm 0 / 0 cm Leicht bewölkt
Plattekill Nein 0 / 3 0 / 35 15/04 11/03 - 3 cm 0 / 0 cm Bedeckt
Pomerelle Nein 0 / 3 0 / 24 14/04 06/04 - 3 cm 0 / 0 cm
Powder Ridge Nein 0 / 6 0 / 15 14/04 23/01 - 8 cm 0 / 0 cm Leicht bewölkt
Powderhorn Nein / / 15/04 20/03 - 5 cm 0 / 0 cm Regen
Purgatory at Durango Nein 0 / 10 0 / 88 14/04 20/03 - 8 cm 0 / 0 cm Bedeckt
Ragged Mountain Nein 0 / 5 0 / 50 14/04 10/03 - 5 cm 0 / 0 cm Sonnig
Red Lodge Nein 0 / 7 0 / 65 14/04 07/04 - 30 cm 0 / 0 cm Sonnig
Red River Nein 0 / 7 0 / 57 15/04 20/03 - 5 cm 0 / 0 cm Bedeckt
Royal Mountain Nein 0 / 3 0 / 16 14/04 10/03 - 8 cm 0 / 0 cm Sonnig
Sandia Peak Nein 0 / 5 0 / 35 14/04 10/03 - 8 cm 0 / 0 cm
Sapphire Valley Nein / / 15/04 27/12 - 10 cm 0 / 0 cm Leicht bewölkt
Schweitzer Mountain Nein 0 / 9 0 / 92 15/04 06/04 - 8 cm 0 / 0 cm Leicht bewölkt
Seven Oaks Nein 0 / 4 0 / 11 15/04 25/02 - 8 cm 0 / 0 cm Regen
Seven Springs Nein 0 / 13 0 / 42 14/04 06/03 - 3 cm 0 / 0 cm Bedeckt
Shanty Creek Nein 0 / 9 0 / 53 15/04 09/03 - 5 cm 0 / 0 cm Bedeckt
Shawnee Mountain Nein 0 / 9 0 / 23 14/04 01/03 - 3 cm 0 / 0 cm Sonnig
Shawnee Peak Nein / / 15/04 05/03 - 8 cm 0 / 0 cm Sonnig
Showdown Nein / / 14/04 07/04 - 10 cm 0 / 0 cm Leicht bewölkt
